Leads
AI scores every lead on intent, engagement, history and sentiment — so your team works the right ones first.
New leads (30d)
1,482
+22.1%
Hot leads
412
Score 80+Warm leads
688
Score 60–79Cold leads
382
Below 60Lead growth
Captured vs AI-qualified
Lead sources
Where leads originate
Scored leads
Ranked by AI lead score
| Lead | Source | Stage | Score | Signals | Value |
|---|---|---|---|---|---|
AK Aisha Khan +91 98111 22334 | Website | Proposal | Hot · 92 | IntentEngagedReplied | ₹48,000 |
KM Karan Mehta +91 88220 91104 | Negotiation | Hot · 91 | IntentEngagedReplied | ₹1,20,000 | |
PS Priya Sharma +91 98765 43210 | Qualified | Hot · 89 | IntentEngagedReplied | ₹12,500 | |
NI Neha Iyer +91 93000 77412 | Telegram | Qualified | Hot · 84 | IntentEngagedReplied | ₹21,000 |
MF Marcus Feld +91 90210 11882 | New | Warm · 74 | IntentEngaged | ₹4,200 | |
SQ Sara Qureshi +91 99880 41200 | Won | Warm · 70 | IntentEngaged | ₹9,400 | |
DP Devansh Patel +91 91234 56780 | New | Warm · 66 | IntentEngaged | ₹3,100 | |
RV Rahul Verma +91 97400 88120 | Contacted | Warm · 63 | IntentEngaged | ₹2,800 |
Why this lead scored 94
Explainability for Karan Mehta
Conversation intent
Asked for pricing twice
+24
Engagement
Opened 6 of 7 messages
+18
Purchase history
2 previous orders
+16
Sentiment
Consistently positive
+12
Website activity
Viewed pricing 4×
+11
Campaign engagement
Clicked festive offer
+8
Lead source
Google Business
+5
Response speed
Replies within minutes
+4