Team & Agent Management
Invite your team, group them into departments, and control exactly what each role can reach.
Team members
7
+2
Human agents
4
AI agents
6
+2
Avg. handling time
3m 12s
-48s
Members
| Member | Role | Department | Status | |
|---|---|---|---|---|
RM Riya Malhotra riya@aurora-retail.in | Admin | Leadership | Active | |
DK Dev Kapoor dev@aurora-retail.in | Manager | Sales | Active | |
AS Aarav Shah aarav@aurora-retail.in | Sales Agent | Sales | Active | |
NR Nisha Rao nisha@aurora-retail.in | Support Agent | Support | Active | |
IS Imran Sheikh imran@aurora-retail.in | Support Agent | Support | Away | |
TB Tara Bose tara@aurora-retail.in | Developer | Engineering | Active | |
VN Vikas Nair vikas@aurora-retail.in | Marketing | Growth | Invited |
Roles
Custom roles can be created for any combination
Admin
Full access including billing and developer settings
Manager
Inbox, CRM, campaigns, automations and analytics
Sales Agent
Inbox and CRM for assigned conversations
Support Agent
Inbox and contact records only
Developer
Automations, API keys and MCP servers
Marketing
Campaigns, templates and social posting
Role-based access control
What each role can reach
| Area | Admin | Manager | Agent | Developer |
|---|---|---|---|---|
| Inbox | ||||
| CRM | ||||
| Campaigns | ||||
| Automations | ||||
| Analytics | ||||
| Billing | ||||
| Developer / API |
Channel-specific access
Restrict members to the channels they own
Aarav Shah
Nisha Rao
Imran Sheikh
Vikas Nair
Tara Bose
Dev Kapoor